Term Dates
Below are the term and holiday dates for the academic year 2025-2026
The length of this school year is 195 days of which 5 of these days are devoted to staff development.
These Inset Staff Training dates appear at the bottom of the page and will be updated when they are confirmed.
School Terms and Holidays
Term 2025 | Start | End |
Autumn First Half Term | Wednesday 3 September | Friday 24 October |
Half Term Holiday | Monday 27 October | Friday 31 October |
Autumn Second Half Term | Monday 3 November | Friday 19 December |
Christmas Holidays | Monday 22 December | Friday 2 January |
Term 2026 | Start | End |
Spring First Half Term | Monday 5 January | Friday 13 February |
Half Term Holiday | Monday 16 February | Friday 20 February |
Spring Second Half Term | Monday 23 February | Friday 27 March |
Easter Holidays | Monday 30 March | Friday 10 April |
Term 2026 | ||
Summer First Half | Monday 13 April | Friday 22 May |
Half Term Holiday | Monday 25th May | Friday 29 May |
Summer Second Half Term | Monday 1 June | Wednesday 22 July |
Summer Holidays | Thursday 23 July | Tuesday 1 September |
Public Holidays
Holiday | Date |
Christmas | 25 and 26 December 2025 |
New Year | 1 January 2026 |
Easter | 3 April and 6 April 2026 |
May Day | 4 May 2026 |
Spring Bank Holiday | 25 May 2026 |
Summer Bank Holiday | 31 August 2026 |
Inset Staff Training Days
Friday 26 September 2025
Friday 10 October 2025
Friday 28 November 2025
Friday 30 January 2026
Friday 12 June 2026
Children return to school Wednesday 3 September 2025